Pricing
From a generous free tier to enterprise governance. Corporate email and team seats included where it matters.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | 1 mailbox, 50 AI credits/mo — triage badges, tracker pills, 3 summaries/mo, smart reply (5/day), AI compose (5/mo), tone rewriter (3/day), translate (5/mo), meeting detection, keyword search, 5 templates. |
| Starter | $7/mo | 3 mailboxes, 200 AI credits/mo — all Free + unlimited compose, action items + task creation, scheduled send, recurring emails, booking pages, availability sharing. |
| Pro | $15/mo | 5 mailboxes, 750 AI credits/mo — NL search, autocomplete, unlimited translation, full BEC phishing, attachment summary, automation rules, inbox org suggestions, meeting calendar sync. |
| Sales | $45/seat/mo | 10 mailboxes, 750 AI credits/mo — all Pro + sequence AI, send-time intelligence, engagement scoring. |
| Team Inbox | $28/seat/mo | 10 mailboxes, 500 AI credits/seat — shared inbox, SLA, reply suggestions, ticket classification, sentiment-aware routing. |
| Business Suite | $69/seat/mo | Unlimited mailboxes, 2,000 AI credits/seat — attachment full extraction, custom AI provider chain, DLP admin, AI audit log, writing persona training. |
| Enterprise | Custom | Unlimited AI — semantic vector search, AI persona/style training, SSO/SCIM, data residency, legal hold. |
All plans bill monthly or annually. Annual saves ~20%. Enterprise adds SSO/SCIM, audit, DLP, retention, and data residency.